<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Alesi Art</title>
	<atom:link href="http://www.alesiart.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.alesiart.com/blog</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 17 May 2012 16:13:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Jeanne Claire van Ryzin announces WEST on austin360.com</title>
		<link>http://www.alesiart.com/blog/2012/05/jeanne-claire-van-ryzin-announces-west-on-austin-360-page/</link>
		<comments>http://www.alesiart.com/blog/2012/05/jeanne-claire-van-ryzin-announces-west-on-austin-360-page/#comments</comments>
		<pubDate>Thu, 17 May 2012 16:11:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[fine art]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[west austin studio tour 2012]]></category>

		<guid isPermaLink="false">http://www.alesiart.com/blog/?p=1034</guid>
		<description><![CDATA[WEST: First West Austin Studio Tour launches May 19-20 By Jeanne Claire van Ryzin &#124; Wednesday, May 16, 2012, 12:09 PM Organized by the same folks at Big Medium who’ve made the East Austin Studio Tour one of the most popular arts events in town, the West Austin Studio Tour kicks off Friday with a [...]]]></description>
			<content:encoded><![CDATA[<p>WEST: First West Austin Studio Tour launches May 19-20<br />
By Jeanne Claire van Ryzin | Wednesday, May 16, 2012, 12:09 PM</p>
<p>Organized by the same folks at Big Medium who’ve made the East Austin Studio Tour one of the most popular arts events in town, the West Austin Studio Tour kicks off Friday with a party at the People’s Gallery at Austin City Hall.</p>
<p>Like EAST, the free, self-guided West Austin tour champions the eclectic abundance of Austin’s artistic talent, offering visitors the chance to take a peek in artists’ working studios to learn about their techniques, tools and inspiration.<br />
If EAST is in a fairly circumscribed area, WEST sprawls out to include a vast swath of Austin west of Interstate 35 and east of MoPac and north and south of the Lady Bird Lake.<br />
There are a whopping 162 designated destinations that are officially part of WEST. And while many destinations on the tour are individual artist’s studios, some are established galleries, some are temporary pop-up galleries and still others are special events.<br />
West Austin Studio Tour<br />
Kickoff party: 6 to 8 p.m. today at the People’s Gallery at Austin City Hall, 201 W. Second St.<br />
Tour: 11 a.m. to 6 p.m. Saturday and Sunday<br />
Tour headquarters: 241 W. Third St.<br />
Cost: Party and tour are free<br />
Information: Catalogs available at Austin Public Library branch locations and tour headquarters.<br />
Downloadable maps and a guide at www.westaustinstudiotour.com</p>
<p>Image: “#195 from “The Wheel Series,’” oil on panel, 2012. Stella Alesi. No. 50 on the WEST map, artists Stella and Leon Alesi will be showing work at their Blackbox Gallery, a residential gallery in South Austin.</p>
<p>&nbsp;</p>
<p><a href="http://www.austin360.com/blogs/content/shared-gen/blogs/austin/seeingthings/entries/2012/05/16/west_first_west_austin_studio.html">http://www.austin360.com/blogs/content/shared-gen/blogs/austin/seeingthings/entries/2012/05/16/west_first_west_austin_studio.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alesiart.com/blog/2012/05/jeanne-claire-van-ryzin-announces-west-on-austin-360-page/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>exhibit at Texas Tech University opens today</title>
		<link>http://www.alesiart.com/blog/2012/05/exhibit-at-texas-tech-university-opens-today/</link>
		<comments>http://www.alesiart.com/blog/2012/05/exhibit-at-texas-tech-university-opens-today/#comments</comments>
		<pubDate>Thu, 17 May 2012 14:56:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.alesiart.com/blog/?p=1028</guid>
		<description><![CDATA[Pilgrimage Sites in India 1988-1990 Photographs by Rick Dingus On view through the first week of June, 2012—M-F, 8-5, West Gallery Reception on May 17 from 5:00-6:30 pm (come and go) At 5:30 pm TTU’s Dr. Sankar Chatterjee will discuss Indian spirituality © Rick Dingus After photographing petroglyph and pictograph sites throughout the American Southwest, [...]]]></description>
			<content:encoded><![CDATA[<table width="72%" border="0" cellspacing="0" cellpadding="0" align="center">
<tbody>
<tr>
<td width="100%" height="691">
<p align="center"><strong>Pilgrimage Sites in India 1988-1990</strong><br />
<strong>Photographs by Rick Dingus</strong></p>
<p><strong>On view through the first week of June, 2012—M-F, 8-5, West Gallery</strong></p>
<p><strong>Reception on May 17 from 5:00-6:30 pm (come and go)<br />
At 5:30 pm TTU’s Dr. Sankar Chatterjee will discuss Indian spirituality</strong></p>
<p><img src="http://www.iaff.ttu.edu/main/ArtExhibitAttachments/artExhibit04052012.jpg" alt="" width="640" height="480" /></p>
<p align="right">© Rick Dingus</p>
<p>After photographing petroglyph and pictograph sites throughout the American Southwest, TTU Art Professor Rick Dingus became interested in the parallels between Native American and East Indian beliefs., practices, myths, and rituals. He received a grant from Art Matters, Inc., in New York, NY, which he used to travel to India. While there, he visited and photographed Hindu, Buddhist, and Jain caves, temples, and shrines. Ten prints from this project will be in the International Cultural Center’s West Gallery through May, 2012.</p>
<p>Dingus has participated in over 24 solo shows and over 100 group exhibitions since 1977. Dingus&#8217; photographs have been collected by over fifty public collections including Amon Carter Museum, Ft. Worth, TX, Getty Museum, Malibu, CA (Sam Wagstaff Collection), Humanities Research Center, University of Texas at Austin, Library of Congress, Washington, D.C., Metropolitan Museum of Art, NY, NY, Museum of Modern Art, NY, NY, National Museum of American Art, Smithsonian Institution, Washington, D.C., and various international museums. A recipient of numerous grants and purchase awards, Dingus most recently served as co-investigator with Robin Germany to create a &#8220;<a href="http://www.swco.ttu.edu/The%20Millennial%20Collection/">Millennial Collection</a>&#8221; at The Southwest Collection with the aid of a Research Enhancement Funds grant at Texas Tech University, 1999-2000. More than 100 works have been published or reviewed in books, catalogues, and periodicals. Dingus is author of <em>The Photographic Artifacts of Timothy O&#8217;Sullivan</em>, UNM Press, 1982.</td>
</tr>
<tr>
<td width="100%" height="450">
<p align="center"><strong><em></em></strong><strong>Mandalas</strong><br />
<strong>Paintings by Stella Alesi</strong><br />
<strong>East Gallery</strong></p>
<p><img src="http://www.iaff.ttu.edu/main/ArtExhibitAttachments/Swadhisthana-blacked-c.jpg" alt="mandala paintings by Austin Texas fine artist stella alesi exhibited at Texas Tech University in Lubbock Texas" width="310" height="310" />      <img src="http://www.iaff.ttu.edu/main/ArtExhibitAttachments/from-the-wheel-series.jpg" alt="" width="310" height="310" /></p>
<p>© Stella Alesi                                                                                        © Stella Alesi</p>
<p>The word &#8220;mandala&#8221; is from the classical Indian language of Sanskrit. Loosely translated to mean &#8220;circle,&#8221; a mandala is far more than a simple shape. It represents wholeness, and can be seen as a model for the organizational structure of life itself &#8211; a cosmic diagram that reminds us of our relation to the infinite, the world that extends both beyond and within our bodies and minds (from <em>The Mandala Project</em>).</td>
</tr>
<tr>
<td width="100%" height="200">
<p align="center"><strong><em></em></strong><strong>An Indian Odyssey</strong><br />
<strong>Photographs by Naveen Rajendrapandian</strong><br />
<strong>Center Gallery</strong></p>
<p><img src="http://www.iaff.ttu.edu/main/ArtExhibitAttachments/Screen-Stars.jpg" alt="" width="210" height="140" /> <img src="http://www.iaff.ttu.edu/main/ArtExhibitAttachments/Naveen's-Cousin.jpg" alt="" width="210" height="140" /> <img src="http://www.iaff.ttu.edu/main/ArtExhibitAttachments/Cow-Udder-&amp;-Horse.jpg" alt="" width="210" height="140" /></p>
<p>© Naveen Rajendrapandian                           © Naveen Rajendrapandian                           © Naveen Rajendrapandia</td>
</tr>
</tbody>
</table>
<p align="center"><strong><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alesiart.com/blog/2012/05/exhibit-at-texas-tech-university-opens-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>wheel #195 painting</title>
		<link>http://www.alesiart.com/blog/2012/05/wheel-195-painting/</link>
		<comments>http://www.alesiart.com/blog/2012/05/wheel-195-painting/#comments</comments>
		<pubDate>Tue, 15 May 2012 17:44:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[life energy paintings]]></category>
		<category><![CDATA[mandalas]]></category>
		<category><![CDATA[buddhisms wheel symbol]]></category>
		<category><![CDATA[wheel of life]]></category>

		<guid isPermaLink="false">http://www.alesiart.com/blog/?p=1020</guid>
		<description><![CDATA[I have just completed this 42&#215;42 inch oil on panel painting. Part of a series I have titled the Wheel series, referring to one of buddhism&#8217;s eight auspicious symbols, the wheel. This more specifically is a wheel of life, depicting the life cycle of the monarch butterfly, as well as the Texas native flowers shown, [...]]]></description>
			<content:encoded><![CDATA[<p>I have just completed this 42&#215;42 inch oil on panel painting. Part of a series I have titled the Wheel series, referring to one of buddhism&#8217;s eight auspicious<br />
symbols, the wheel. This more specifically is a wheel of life, depicting the life cycle of the monarch butterfly, as well as the Texas native flowers shown,<br />
the prickly rose and the indian blanket</p>
<p><a href="http://www.alesiart.com/blog/2012/05/wheel-195-painting/wheel-195/" rel="attachment wp-att-1021"><img class="alignnone size-full wp-image-1021" title="mandala painting" src="http://www.alesiart.com/blog/wp-content/uploads/2012/05/wheel-195.jpg" alt="oil on panel painting depicting the cycle of life of a butterfly by austin fine artist stella alesi" width="864" height="864" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alesiart.com/blog/2012/05/wheel-195-painting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>exhibition of mandala paintings at Texas Tech in Lubbock</title>
		<link>http://www.alesiart.com/blog/2012/04/exhibition-of-mandala-paintings-at-texas-tech-in-lubbock/</link>
		<comments>http://www.alesiart.com/blog/2012/04/exhibition-of-mandala-paintings-at-texas-tech-in-lubbock/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 20:44:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[fine art]]></category>
		<category><![CDATA[mandala paintngs]]></category>
		<category><![CDATA[mandalas]]></category>

		<guid isPermaLink="false">http://www.alesiart.com/blog/?p=1018</guid>
		<description><![CDATA[There will be an exhibition of my newest mandala paintings, along with others dating back to 2001 at Texas Tech University’s International Cultural Center. The exhibition will open on April 23rd and run through the month of May. The exhibit will coincide with an exhibit of photographs by Rick Dingus titled, &#8220;Pilgrimage Sites in India [...]]]></description>
			<content:encoded><![CDATA[<p>There will be an exhibition of my newest mandala paintings, along with others dating back to 2001<br />
at Texas Tech University’s International Cultural Center. The exhibition will open on April 23rd and run through the month of May.</p>
<p>The exhibit will coincide with an exhibit of photographs by Rick Dingus titled, &#8220;Pilgrimage Sites in India 1988-1990&#8243;<br />
There will be an opening reception on May 17th when Dr. Sankar Chatterjee will speak about Indian spirituality.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alesiart.com/blog/2012/04/exhibition-of-mandala-paintings-at-texas-tech-in-lubbock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;the wheels&#8221; series</title>
		<link>http://www.alesiart.com/blog/2012/03/the-wheels-series/</link>
		<comments>http://www.alesiart.com/blog/2012/03/the-wheels-series/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 16:32:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[fine art]]></category>
		<category><![CDATA[life energy paintings]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[austin fine art]]></category>
		<category><![CDATA[buddhism]]></category>
		<category><![CDATA[mandalas]]></category>
		<category><![CDATA[meditation]]></category>
		<category><![CDATA[oil paintings]]></category>

		<guid isPermaLink="false">http://www.alesiart.com/blog/?p=989</guid>
		<description><![CDATA[here is a glimpse of my latest work in progress. the title of the series, &#8220;the wheels&#8221; makes reference to one of buddhism&#8217;s eight auspicious symbols, the wheel. the oil on panel paintings serve to mark the days and give direction. as well they act as a dharana, a single point of focus for meditation. [...]]]></description>
			<content:encoded><![CDATA[<p>here is a glimpse of my latest work in progress.<br />
the title of the series, &#8220;the wheels&#8221; makes reference to one of buddhism&#8217;s eight auspicious symbols, the wheel.<br />
the oil on panel paintings serve to mark the days and give direction.<br />
as well they act as a dharana, a single point of focus for meditation.</p>
<p>&nbsp;</p>
<p>All of these paintings are 30&#215;30 inches, oil on panel</p>
<p><a href="http://www.alesiart.com/blog/2012/03/the-wheels-series/the-wheels-3-3/" rel="attachment wp-att-1000"><img class="alignnone size-full wp-image-1000" title="from the wheels series_193" src="http://www.alesiart.com/blog/wp-content/uploads/2012/03/the-wheels-32.jpg" alt="mandala oil paintings from austin fine artist stella alesi" width="864" height="864" /></a></p>
<p><a href="http://www.alesiart.com/blog/2012/03/the-wheels-series/the-wheels-5/" rel="attachment wp-att-1001"><img class="alignnone size-full wp-image-1001" title="from the wheels series_192" src="http://www.alesiart.com/blog/wp-content/uploads/2012/03/the-wheels2.jpg" alt="mandala oil paintings from austin fine artist stella alesi" width="864" height="864" /></a></p>
<p><a href="http://www.alesiart.com/blog/2012/03/the-wheels-series/the-wheels-2-3/" rel="attachment wp-att-1002"><img class="alignnone size-full wp-image-1002" title="from the wheels series_191" src="http://www.alesiart.com/blog/wp-content/uploads/2012/03/the-wheels-22.jpg" alt="mandala oil paintings from austin fine artist stella alesi" width="864" height="864" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alesiart.com/blog/2012/03/the-wheels-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KLRU Arts in Context</title>
		<link>http://www.alesiart.com/blog/2012/02/klru-arts-in-context/</link>
		<comments>http://www.alesiart.com/blog/2012/02/klru-arts-in-context/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 19:39:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[fine art]]></category>
		<category><![CDATA[thoughts]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.alesiart.com/blog/?p=981</guid>
		<description><![CDATA[So the KLRU Arts in Context program aired last night on public television. Ed Fuentes created a 30 minute program highlighting some of the GenrousArt.org artists. You can view the whole episode, (or just my part), here: http://www.klru.org/artsincontext/ &#160;]]></description>
			<content:encoded><![CDATA[<p>So the KLRU Arts in Context program aired last night on public television.<br />
Ed Fuentes created a 30 minute program highlighting some of the GenrousArt.org artists.</p>
<p>You can view the whole episode, (or just my part), here:</p>
<p>http://www.klru.org/artsincontext/</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alesiart.com/blog/2012/02/klru-arts-in-context/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>orange and blossom stil life photographs</title>
		<link>http://www.alesiart.com/blog/2012/01/orange-and-blossom-stil-life-photograph/</link>
		<comments>http://www.alesiart.com/blog/2012/01/orange-and-blossom-stil-life-photograph/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 19:18:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[fine art]]></category>
		<category><![CDATA[nature photography]]></category>
		<category><![CDATA[still lifes]]></category>
		<category><![CDATA[florida fruit trees]]></category>
		<category><![CDATA[orange blossom]]></category>

		<guid isPermaLink="false">http://www.alesiart.com/blog/?p=965</guid>
		<description><![CDATA[&#160;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.alesiart.com/blog/2012/01/orange-and-blossom-stil-life-photograph/orange_and_blossom_still_life2-2/" rel="attachment wp-att-977"><img class="alignnone size-full wp-image-977" title="orange_and_blossom_still_life2" src="http://www.alesiart.com/blog/wp-content/uploads/2012/01/orange_and_blossom_still_life21.jpg" alt="" width="864" height="576" /></a></p>
<p>&nbsp;</p>
<p><a href="http://www.alesiart.com/blog/2012/01/orange-and-blossom-stil-life-photograph/orange_and_blossom_still_life/" rel="attachment wp-att-966"><img class="alignnone size-full wp-image-966" title="orange_and_blossom_still_life" src="http://www.alesiart.com/blog/wp-content/uploads/2012/01/orange_and_blossom_still_life.jpg" alt="still life photography by austin fine artist stella alesi" width="576" height="864" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alesiart.com/blog/2012/01/orange-and-blossom-stil-life-photograph/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>unknown florida fruit still life photograph</title>
		<link>http://www.alesiart.com/blog/2012/01/unknown-florida-fruit-still-life-photograph/</link>
		<comments>http://www.alesiart.com/blog/2012/01/unknown-florida-fruit-still-life-photograph/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 18:49:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[fine art]]></category>
		<category><![CDATA[nature photography]]></category>
		<category><![CDATA[still lifes]]></category>
		<category><![CDATA[florida fruit trees]]></category>
		<category><![CDATA[still life photography]]></category>

		<guid isPermaLink="false">http://www.alesiart.com/blog/?p=961</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.alesiart.com/blog/2012/01/unknown-florida-fruit-still-life-photograph/unknown_fruit/" rel="attachment wp-att-962"><img class="alignnone size-full wp-image-962" title="unknown_florida_fruit_still_life_photograph" src="http://www.alesiart.com/blog/wp-content/uploads/2012/01/unknown_fruit.jpg" alt="still life photography by austin fine artist stella alesi" width="864" height="576" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alesiart.com/blog/2012/01/unknown-florida-fruit-still-life-photograph/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>perfume bottles still life photograph</title>
		<link>http://www.alesiart.com/blog/2012/01/perfume-bottles-still-life-photograph/</link>
		<comments>http://www.alesiart.com/blog/2012/01/perfume-bottles-still-life-photograph/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 03:40:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[fine art]]></category>
		<category><![CDATA[still lifes]]></category>
		<category><![CDATA[still life photography]]></category>

		<guid isPermaLink="false">http://www.alesiart.com/blog/?p=955</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.alesiart.com/blog/2012/01/perfume-bottles-still-life-photograph/perfume_bottles/" rel="attachment wp-att-956"><img class="alignnone size-full wp-image-956" title="perfume bottles still life photograph" src="http://www.alesiart.com/blog/wp-content/uploads/2012/01/perfume_bottles.jpg" alt="still life photograph by austin fine artist stella alesi" width="720" height="704" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alesiart.com/blog/2012/01/perfume-bottles-still-life-photograph/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>conch shell still life photograph</title>
		<link>http://www.alesiart.com/blog/2011/12/conch-shell-still-life-photograph/</link>
		<comments>http://www.alesiart.com/blog/2011/12/conch-shell-still-life-photograph/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 20:59:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[fine art]]></category>
		<category><![CDATA[nature photography]]></category>
		<category><![CDATA[still lifes]]></category>
		<category><![CDATA[auspicious symbol of buddhism]]></category>
		<category><![CDATA[conch shell]]></category>
		<category><![CDATA[still life]]></category>

		<guid isPermaLink="false">http://www.alesiart.com/blog/?p=944</guid>
		<description><![CDATA[The conch shell is one of buddhism&#8217;s eight auspicious symbols. It is an emblem of power, authority and sovereignty whose blast is believed to banish evil spirits, avert natural disasters, and scare away poisonous creatures. Among the eight symbols, it stands for the fame of the Buddha&#8217;s teaching, which spreads in all directions like the [...]]]></description>
			<content:encoded><![CDATA[<p>The conch shell is one of buddhism&#8217;s eight auspicious symbols.</p>
<p>It is an emblem of power, authority and sovereignty whose blast is believed to banish evil spirits,<br />
avert natural disasters, and scare away poisonous creatures.</p>
<p>Among the eight symbols, it stands for the fame of the Buddha&#8217;s teaching, which spreads in all<br />
directions like the sound of the conch trumpet.</p>
<p><a href="http://www.alesiart.com/blog/2011/12/conch-shell-still-life-photograph/conch_shell/" rel="attachment wp-att-945"><img class="alignnone size-full wp-image-945" title="conch_shell" src="http://www.alesiart.com/blog/wp-content/uploads/2011/12/conch_shell.jpg" alt="still life of one of buddhism's eight auspicious symbols, the conch shell" width="576" height="720" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alesiart.com/blog/2011/12/conch-shell-still-life-photograph/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

